Cheapest VPN in Australia

These are the lowest advertised prices for each VPN service, taken from the providers’ own pricing pages and ranked by the effective monthly cost of the cheapest plan. The cheapest price nearly always means paying for two years upfront, and renewal prices are higher, so both are shown.
Cheap VPNs in Australia compared
| VPN | Lowest monthly price | Renewal price | Money-back | Countries | Devices | |
|---|---|---|---|---|---|---|
| 1PureVPN | US$2.15 (about A$3.08) 27 months | – | 31 days | – | – | Visit PureVPN |
| 2 | A$3.27 26 months, A$85.02 upfront | A$85.02 per 1 year | 45 days | 100 | 7 | Visit CyberGhost |
| 3 | US$2.39 (about A$3.43) 2 years, US$57.36 upfront | – | 30 days | – | Unlimited | Visit IPVanish |
| 4 | A$3.49 27 months, A$94.23 upfront | – | 30 days | 100 | Unlimited | Visit Surfshark |
| 5hide.me | US$2.69 (about A$3.86) 26 months, US$69.99 upfront | US$69.99 per 26 months | 30 days | – | – | Visit hide.me |
| 6 | US$2.99 (about A$4.29) 28 months, US$83.72 upfront | US$99.95 per 1 year | 30 days | 113 | – | Visit ExpressVPN |
| 7 | A$4.79 27 months, A$129.33 upfront | A$187.08 per 1 year | 30 days | 150 | 10 | Visit NordVPN |
| 8 | US$3.49 (about A$5.00) 2 years, US$83.76 upfront | US$83.88 per 1 year | 30 days | 149 | 10 | Visit Proton VPN |
| 9IVPN | US$5.00 (about A$7.17) 1 year, US$60.00 upfront | US$60.00 per 1 year | – | – | 5 | Visit IVPN |
| 10Mozilla VPN | A$7.50 1 year, A$89.99 upfront | A$89.99 per 1 year | – | 30+ | 5 | Visit Mozilla VPN |
| 11Mullvad VPN | €5.00 (about A$8.02) 1 month, €5.00 upfront | €5.00 per 1 month | – | – | – | Visit Mullvad VPN |
| 12 | US$5.75 (about A$8.24) 1 year, US$69.00 upfront | US$69.00 per 1 year | – | – | – | Visit Windscribe |
| 13 | US$12.50 (about A$17.92) 2 years, US$300.00 upfront | US$300.00 per 2 years | – | – | – | Visit Astrill VPN |
– means the provider does not publish that detail on its pricing page. Prices shown in US$ or € are published in that currency; the Australian-dollar figure is approximate, converted at the European Central Bank euro reference rates for 12 Oct 2026 (US$1 = A$1.43, €1 = A$1.60).
How this list is ordered
The order is calculated from the figures in the table, weighted as follows. How we compare VPNs
- Lowest monthly price (AUD): 100%
Not ranked, as their pricing is not tracked daily: Private Internet Access, PrivateVPN.
Ranking calculated 13 Oct 2026.